<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Affine Financial Services &#187; deductions</title>
	<atom:link href="http://www.affinefinancial.com/category/deductions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affinefinancial.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 00:18:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Giving Thanks and a Little Bit More</title>
		<link>http://www.affinefinancial.com/2009/11/23/giving-thanks-and-a-little-bit-more/</link>
		<comments>http://www.affinefinancial.com/2009/11/23/giving-thanks-and-a-little-bit-more/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 14:41:44 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[deductions]]></category>
		<category><![CDATA[charitable deductions]]></category>
		<category><![CDATA[charity]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=1432</guid>
		<description><![CDATA[Like most of the nation, my family will gather this week with our extended clan to share a meal and a laugh or two.  Thanksgiving is also a time to take a moment to consider those who are not so fortunate. If you turn those good thoughts into good deeds, your charity might be eligible [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affinefinancial.com/wp-content/uploads/2009/11/3536995192_1f6137ce81.jpg"><img class="aligncenter size-medium wp-image-1436" title="Nominate your favourite local charity" src="http://www.affinefinancial.com/wp-content/uploads/2009/11/3536995192_1f6137ce81-212x300.jpg" alt="Nominate your favourite local charity" width="212" height="300" /></a></p>
<p>Like most of the nation, my family will gather this week with our extended clan to share a meal and a laugh or two.  Thanksgiving is also a time to take a moment to consider those who are not so fortunate.</p>
<p>If you turn those good thoughts into good deeds, your charity might be eligible as a tax deduction.  Uncle Sam put together <a href="http://www.irs.gov/newsroom/article/0,,id=201076,00.html">a useful guide on Year-End Donations</a>.</p>
<p><strong>Cash and Stock<br />
</strong></p>
<p>If you give money to your favorite charities, you can usually deduct the amount donated on Schedule A (Itemized Deductions) of your 1040.  There are some limits.  See IRS Pub 526, <a href="http://www.irs.gov/pub/irs-pdf/p526.pdf">Charitable Donations</a>, if you have questions.</p>
<p>If you have stocks (equities) that have appreciated in value, donating them instead of cash can mean a bigger tax deduction for you.  See <a href="http://www.affinefinancial.com/2009/04/05/charitable-deductions-warm-you-twice-etfs/">my post earlier this year</a> on this subject.</p>
<p><strong>Used Clothing and Household Goods </strong></p>
<p>The Salvation Army and <a href="http://www.goodwill.org/">Goodwill Industries</a> have offices nationwide.  Personally, Goodwill gets my donations, since <a href="http://en.wikipedia.org/wiki/The_Salvation_Army#Opposition_to_hiring_homosexuals">the Salvation Army discriminates</a> against LGBT folk (hence the lack of a link to it in the preceding sentence).  In many states, the <a href="http://www.clothingdonations.org/service.htm">Vietnam Veterans of America</a> will come to your house to pick up your donations, including small pieces of furniture.</p>
<p>You can deduct the fair market value of donated used clothing and household goods.  The IRS Publication 561, <a href="http://www.irs.gov/pub/irs-pdf/p561.pdf">Determining the Value of Donated Property</a>, is a starting point, but <a href="http://docs.goodwill.org/alfresco/d/d/workspace/SpacesStore/36cf5260-0bd6-4eea-acfb-8a80e3e014b0/Donation_Valuation_Guide.pdf">Goodwill&#8217;s guide</a> to valuation is more direct.</p>
<p><strong>Volunteering</strong></p>
<p>Volunteering your time is the greatest gift you can give.  Whether you choose to work with children, seniors, or community organizing, nothing can replace the gift of your experience, energy, and enthusiasm.  Unfortunately, you cannot take a tax deduction for the value of your time.  You can deduct mileage for driving to the place where you volunteer.</p>
<p>However you choose to celebrate this week, best wishes for a happy holiday season.</p>
<p><em><strong>Related posts:</strong> <a href="http://www.affinefinancial.com/2009/04/05/charitable-deductions-warm-you-twice-etfs/">Charitable deductions warm you twice</a></em></p>
<p><em><strong>Disclosure:</strong> No positions</em></p>
<p><em><strong>Image credit:</strong> <a href="http://www.flickr.com/photos/howardlake/3536995192/">HowardLake</a> at Flickr<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/11/23/giving-thanks-and-a-little-bit-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Hear It For Camp Winnebucca!</title>
		<link>http://www.affinefinancial.com/2009/09/06/lets-hear-it-for-camp-winnebucca/</link>
		<comments>http://www.affinefinancial.com/2009/09/06/lets-hear-it-for-camp-winnebucca/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 02:01:24 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[deductions]]></category>
		<category><![CDATA[dependent care]]></category>
		<category><![CDATA[summer camp]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=1154</guid>
		<description><![CDATA[You can claim the cost of your child&#8217;s summer camp as a dependent care expense if: the camp is essentially providing child care so that you and your spouse can work (or look for work), it is a day camp (sleepover camps are considered a luxury), and the child is under 13. You can claim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.affinefinancial.com/wp-content/uploads/2009/09/864968_canoeing.jpg"><img class="aligncenter size-thumbnail wp-image-1156" title="864968_canoeing" src="http://www.affinefinancial.com/wp-content/uploads/2009/09/864968_canoeing-150x150.jpg" alt="864968_canoeing" width="150" height="150" /></a></p>
<p>You can claim the cost of your child&#8217;s summer camp as a dependent care expense if:</p>
<ul>
<li>the camp is essentially providing child care so that you and your spouse can work (or look for work),</li>
<li>it is a day camp (sleepover camps are considered a luxury), and</li>
<li>the child is under 13.</li>
</ul>
<p>You can claim expenses of up to $3,000 for one child or $6,000 for two or more children.<span id="more-1154"></span></p>
<p>The expense claimed is  limited by the lesser of the earned income of the two spouses.  For example, if one spouse&#8217;s annual income is $5,000, you cannot claim the full $6,000 expense for  two children.</p>
<p>The claim is made on line 48 of the 1040.  You must include <a href="http://www.irs.gov/instructions/i2441/index.html">IRS Form 2441: Child and Dependent Care Expenses</a>.</p>
<p>The tax credit received is 20% of the dependent care expense if your Adjusted Gross Income is greater than $43,000.  The percentage credit rises if the AGI is lower.</p>
<p>Alternatively, some employers have a dependent care benefit plan which enables you to use pre-tax dollars to pay for summer care.  If your tax bracket is higher  than 20%, then the pre-tax route is the better bang for the buck.  In addition, the dependent care benefit plan allows up to $5,000/year per family, whether it is for one or more children.  Also, if you have two (or more) children and your childcare expenses exceed the $5,000 allowed under your employer&#8217;s benefit plan, you can claim the remaining $1,000 under the dependent care credit (for a total of the $6,000 allowed expense).</p>
<p><em>IRS <a href="http://www.irs.gov/publications/p503/index.html">Publication 503: Child and Dependent Care Expenses</a></em></p>
<p><em>Photo credit: <a href="http://www.sxc.hu/photo/864968">stock.xchng</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/09/06/lets-hear-it-for-camp-winnebucca/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a blog worth?</title>
		<link>http://www.affinefinancial.com/2009/03/12/whats-a-blog-worth/</link>
		<comments>http://www.affinefinancial.com/2009/03/12/whats-a-blog-worth/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 01:39:28 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[excise tax]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=286</guid>
		<description><![CDATA[About a month ago, I posted on the tax deductability of the excise tax paid on cars in Massachusetts.  Over 50 folks have read this post.  Maybe everyone already knew about this deduction, but let&#8217;s say that it was new to half of them.  The average car is worth, perhaps, $10k, and at an excise [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago, I posted on the <a href="http://www.affinefinancial.com/2009/02/13/in-massachusetts-car-excise-tax-is-deductible/">tax deductability</a> of the excise tax paid on cars in Massachusetts.  Over 50 folks have read this post.  Maybe everyone already knew about this deduction, but let&#8217;s say that it was new to half of them.  The average car is worth, perhaps, $10k, and at an excise tax of $25/$1k, that would be a $250 deduction.  Assume a 25% marginal tax rate, and that post might have saved the readers over $1500.</p>
<p>Hey, that&#8217;s some good!</p>
<p><em>Let me know if this was a new deduction for you.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/03/12/whats-a-blog-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax deduction for FastLane tolls and MBTA passes</title>
		<link>http://www.affinefinancial.com/2009/03/05/tax-deduction-for-fastlane-tolls-and-mbt-passes/</link>
		<comments>http://www.affinefinancial.com/2009/03/05/tax-deduction-for-fastlane-tolls-and-mbt-passes/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 02:58:06 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[deductions]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[E-ZPass]]></category>
		<category><![CDATA[FastLane]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=257</guid>
		<description><![CDATA[In Massachusetts, you may be able to deduct your FastLane tolls and the amount you paid for MBTA weekly/monthly passes to commute by rail, bus, or boat.  The fine print: Add your annual FastLane expenses to the amount you spend on weekly/monthly passes.  Subtract $150 if filing single, head of household, or married-filing-separately.  The difference, [...]]]></description>
			<content:encoded><![CDATA[<p>In Massachusetts, you may be able to deduct your FastLane tolls and the amount you paid for MBTA weekly/monthly passes to commute by rail, bus, or boat.  <span id="more-257"></span></p>
<p><a href="http://www.mass.gov/?pageID=dorterminal&amp;L=7&amp;L0=Home&amp;L1=Businesses&amp;L2=Help+%26+Resources&amp;L3=Legal+Library&amp;L4=Technical+Information+Releases&amp;L5=TIRs+-+By+Year(s)&amp;L6=2006+Releases&amp;sid=Ador&amp;b=terminalcontent&amp;f=dor_rul_reg_tir_tir_06_14&amp;csid=Ador" target="_blank"><em>The fine print:</em></a> Add your annual FastLane expenses to the amount you spend on weekly/monthly passes.  Subtract $150 if filing single, head of household, or married-filing-separately.  The difference, up to $750, is deductible.  Enter the amount on Line 15 of your Massachusetts Form 1 (Schedule Y: Other Deductions).  If you are filing as a married couple, you calculate the commuting expenses for you and your spouse separately, and the amount each of you spends above $150 is deductible, with a deduction limit of $750 for each of you.  Of course if you are reimbursed by your employer, then the amount is not deductible.</p>
<p><em>The finer print:</em> Massachusetts law specifically calls for FastLane expenses.  I happen to use E-ZPass, because I moved here from New Jersey several years ago.  Turns out that E-ZPass expenses are <a href="http://www.mass.gov/?pageID=dorterminal&amp;L=6&amp;L0=Home&amp;L1=Individuals+and+Families&amp;L2=Personal+Income+Tax&amp;L3=Current+Year+Tax+Information&amp;L4=Guide+to+Personal+Income+Tax&amp;L5=Deductions&amp;sid=Ador&amp;b=terminalcontent&amp;f=dor_help_guides_abate_amend_personal_issues_commuterdeduction&amp;csid=Ador" target="_blank">not deductible</a>.</p>
<p><em>Should I switch from E-ZPass to FastLane?</em> Last year, I only spent about $50 on tolls (so I don&#8217;t cover the $150 minimum).  E-ZPass charges $1/month service fee.  Starting 1 Jun 2009, FastLane will be charging $0.50/transponder per month.  I have two cars, so that is equal to the $1 E-ZPass fee.  E-ZPass and FastLane are both members of the InterAgency Group that handles <a href="http://www.masspike.com/pdf/maps/fastlanemap.pdf" target="_blank">toll roads in 13 states</a>, so they cover the same territory.  FastLane does have some discounts not available to E-ZPass customers, despite a recent <a href="http://www.tollroadsnews.com/node/3779" target="_blank">lawsuit</a>, and you can use it to pay for parking in some MBTA-related lots.  So maybe I should switch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/03/05/tax-deduction-for-fastlane-tolls-and-mbt-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Massachusetts, car excise tax is deductible</title>
		<link>http://www.affinefinancial.com/2009/02/13/in-massachusetts-car-excise-tax-is-deductible/</link>
		<comments>http://www.affinefinancial.com/2009/02/13/in-massachusetts-car-excise-tax-is-deductible/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 03:37:32 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[deductions]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=196</guid>
		<description><![CDATA[In Massachusetts, excise tax paid on cars is deductible.  The registration fees paid to the state are not, but the excise tax paid to your town/city is.  The excise tax is $25 per $1000 of the car&#8217;s value, based upon the original MSRP and a factor that decreases with time: In the model year 90% [...]]]></description>
			<content:encoded><![CDATA[<p>In Massachusetts, excise tax paid on cars is <a href="http://www.dmv.org/ma-massachusetts/registration-faqs.php">deductible</a>.  The registration fees paid to the state are not, but the excise tax paid to your town/city is.  The excise tax is $25 per $1000 of the car&#8217;s value, based upon the original MSRP and a <a href="http://www.sec.state.ma.us/cis/cisexc/excidx.htm">factor</a> that decreases with time:</p>
<ul>
<li>In the model year 90%</li>
<li>In the second year 60%</li>
<li>In the third year 40%</li>
<li>In the fourth year 25%</li>
<li>In the fifth and succeeding years 10%</li>
</ul>
<p>Since the tax is based on the value of the car (and not the weight or other criteria), the Feds allow you to claim it it as personal property tax deduction on your Schedule A.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/02/13/in-massachusetts-car-excise-tax-is-deductible/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refinancing mortgage:  Points</title>
		<link>http://www.affinefinancial.com/2009/01/29/refinancing-mortgage-points/</link>
		<comments>http://www.affinefinancial.com/2009/01/29/refinancing-mortgage-points/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 03:05:46 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[deductions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=162</guid>
		<description><![CDATA[Now is a great time to refinance your existing mortgage, if you can.  Rates have fallen significantly in the last few months, so if your credit is still good, you&#8217;re still employed, not planning on moving soon, and you&#8217;re not underwater (have positive home equity), you can save a few bucks. One question to consider [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a great time to refinance your existing mortgage, if you can.  <a href="http://www.bankrate.com/brm/graphs/graph_trend.asp?tf=360&amp;ct=Line&amp;prods=1&amp;gs=275,250&amp;st=zz&amp;c3d=False&amp;web=brm&amp;cc=1&amp;prodtype=M&amp;bgcolor=&amp;topgap=&amp;bottomgap=&amp;rightgap=&amp;leftgap=&amp;seriescolor=">Rates</a> have fallen significantly in the last few months, so if your credit is still good, you&#8217;re still employed, not planning on moving soon, and you&#8217;re not underwater (have positive home equity), you can save a few bucks.<span id="more-162"></span></p>
<p>One question to consider is whether it&#8217;s worth it to buy down your mortgage rate.  Points are prepaid interest.  A quick look at a local bank&#8217;s rates show that I can get a 15-year-mortgage for a rate of 5.13%, or pay one point and reduce the rate to 4.75%.  One point is 1% of the loan value.  How do I figure out which is better?  Let&#8217;s run some numbers.  I&#8217;ve put it in a <a href="http://www.affinefinancial.com/wp-content/documents/Mortgage_Refinance.xls">spreadsheet</a>, so you can follow along if you wish.</p>
<p>Let&#8217;s assume the loan is for $200,000.  One point is then $2,000.  At a rate of 5.13%, the monthly payment would be $1595.  (In Excel use the @pmt function.  @pmt(rate, periods, loan amount, final loan amount) or @pmt(5.13%/12, 12*15, -200000, 0). )  At a rate of 4.75%, the monthly payment would be $1556, for a savings of $39/month &#8212; the difference between the two payments.</p>
<p>Would you pay someone $2000 to give you $39 each month?  This proposal is the same as an annuity.  Wait!  Before eyes glaze over, it&#8217;s not that bad.</p>
<p>In your first year, you would save $39*12= $468,  or 23%.  Not a bad rate of return on your $2000 investment.  The actual rate of return over the life of the loan can be found with Excel&#8217;s @rate function.  Here:  annual rate = 12*@rate(12*15, 39, -2000) = 22.6%.   However, you&#8217;d have to hold the loan for the full term to realize this benefit.  If you refinanced after 5 years, the rate of return on your points falls to 6.4%, still, not too bad.  Roughly, you need to plan to have the loan at least $2000/($39/months)=51 months = 4 years, 3 months, for it to make sense to pay the points up front.</p>
<p>Points are deductible on on Schedule A of your income tax,  prorated over the life of the loan.  See <a href="http://www.irs.gov/pub/irs-pdf/p936.pdf">IRS Publication 936</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/01/29/refinancing-mortgage-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mileage rates for 2008</title>
		<link>http://www.affinefinancial.com/2009/01/01/mileage-rates-for-2008/</link>
		<comments>http://www.affinefinancial.com/2009/01/01/mileage-rates-for-2008/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 06:17:39 +0000</pubDate>
		<dc:creator>helen_maynard</dc:creator>
				<category><![CDATA[deductions]]></category>

		<guid isPermaLink="false">http://www.affinefinancial.com/?p=67</guid>
		<description><![CDATA[Standard mileage rates were increased in 2008 due to economic factors including the high cost of gasoline. The 2008 for business use of your car is 50 ½ cents/mile (58 ½ cents/mile after June 30, 2008). The 2008 for the use of your vehicle to get to medical care or to move is 19 cents/mile [...]]]></description>
			<content:encoded><![CDATA[<p>Standard mileage rates were increased in 2008 due to economic factors including the high cost of gasoline. The 2008 for business use of your car is 50 ½ cents/mile (58 ½ cents/mile after June 30, 2008). The 2008 for the use of your vehicle to get to medical care or to move is 19 cents/mile (27 cents/mile after June 30, 2008). If you drive to and from volunteer work, you can take the actual cost of gas and oil or 14 centers/mile. If the volunteer work was to provide relief related to a Midwestern disaster area, the amount is 36 cents/mile (41 cents/mile after June 30, 2008). For charitable work, you can deduct parking and tools, if you were not reimbursed for these expenses.</p>
<p><em>IRS Pub 1040 Instructions, p. 6 and IRS Pub Schedule A Instructions p. 7.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.affinefinancial.com/2009/01/01/mileage-rates-for-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
