<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Comparing asset allocation:  Schwab vs. Morningstar vs. Fidelity</title>
	<atom:link href="http://www.affinefinancial.com/2009/07/29/comparing-asset-allocation-schwab-vs-morningstar-vs-fidelity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.affinefinancial.com/2009/07/29/comparing-asset-allocation-schwab-vs-morningstar-vs-fidelity/</link>
	<description></description>
	<lastBuildDate>Wed, 03 Feb 2010 01:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Queercents &#187; Blog Archive &#187; The Gold Star Portfolio</title>
		<link>http://www.affinefinancial.com/2009/07/29/comparing-asset-allocation-schwab-vs-morningstar-vs-fidelity/comment-page-1/#comment-938</link>
		<dc:creator>Queercents &#187; Blog Archive &#187; The Gold Star Portfolio</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.affinefinancial.com/?p=939#comment-938</guid>
		<description>[...] Comparing asset allocation: Schwab vs. Morningstar vs. Fidelity [...]</description>
		<content:encoded><![CDATA[<p>[...] Comparing asset allocation: Schwab vs. Morningstar vs. Fidelity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Famous money quotes edition of the COPF</title>
		<link>http://www.affinefinancial.com/2009/07/29/comparing-asset-allocation-schwab-vs-morningstar-vs-fidelity/comment-page-1/#comment-874</link>
		<dc:creator>Famous money quotes edition of the COPF</dc:creator>
		<pubDate>Mon, 03 Aug 2009 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.affinefinancial.com/?p=939#comment-874</guid>
		<description>[...] from Affine Financial Services presents Comparing asset allocation: Schwab vs. Morningstar vs. Fidelity, and says, &quot;If asset allocation is so gosh darn important, why do Schwab, Fidelity, and [...]</description>
		<content:encoded><![CDATA[<p>[...] from Affine Financial Services presents Comparing asset allocation: Schwab vs. Morningstar vs. Fidelity, and says, &quot;If asset allocation is so gosh darn important, why do Schwab, Fidelity, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
